Computational Form 2019
This page houses information specific to the spring 2019 section of Computational Form.
Resources
Welcome Letter
Syllabus
Sketch Book
Schedule
Foundation Unit
| Lesson Plan | Topics |
|---|---|
| Week 1, January 25 | Introduction, Tile Graphics |
| Week 2, February 1 | Random Values |
| Week 3, February 8 | Parameters |
| Week 4, February 15 | Noise |
| Week 5, February 22 | Strategy |
Exploration Unit
| Lesson Plan | Topics |
|---|---|
| Week 6, March 1 | Pixel Data |
| Week 7, March 8 | Learning + Play, Turtle Graphics |
| Week 8, March 15 | Vector Data |
| Week 9, March 23 | Spring Break |
| Week 10, March 29 | Animation |
| Week 11, April 5 | Generating Text |
| Week 12, April 12 | Generating Sound |
| Week 13, April 19 | Music |
| Week 14, April 26 | 3D Forms |
| Week 15, May 3 | Microgames |
| Week 16, May 10 | Postmortem Party |
After-class Lectures
| Lesson Plan | Topics |
|---|---|
| January 25 | My Javascript Workspace |
| February 8 | Discovering OOP in Javascript |
| February 1, February 22 | Intro to Substance Painter |
| February 22 | Multiuser Webpage |
| March 8 | Shaders + Unity Live Code |
| April 26 | Vue.js + Firebase |